Age / income

Survey published on pollograph.com, and summary graciously shared by Cynos. It was conducted from 25th to 25th Nov'08.

1. How do you describe your role?

No responses yet.

2. What is your age and gross annual income?

Summary of Statistics

13 - 1616 - 2020 - 2525 - 3035 - 4045 - 5055 - 6065 - 70Total Responded
$0 - $5,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$5,001 - $10,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$10,001 - $15,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$15,001 - $20,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$20,001 - $25,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$25,000 - $30,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$30,001 - $35,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$35,001 - $40,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$40,001 - $45,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$45,001 - $50,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$50,001 - $55,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$55,001 - $60,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$60,001 - $65,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$65,001 - $70,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$70,001 - $75,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$75,001 - $80,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$80,001 - $85,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$85,001 - $90,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$90,001 - $95,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$95,001 - $100,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$100,001 - $105,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$105,001 - $110,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$110,001 - $115,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$115,001 - $120,0000 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
$120,000 +0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0
Total responses: 0