Circle of Friends for American Veterans

Summary of Statistics
| Total |
|---|
| The War in Iraq | 0 (0%) |
|---|
| The economy | 0 (0%) |
|---|
| Immigration | 0 (0%) |
|---|
| The Environment | 0 (0%) |
|---|
| Gun Control | 0 (0%) |
|---|
| Terrorism | 0 (0%) |
|---|
| Gay Rights | 0 (0%) |
|---|
| Education | 0 (0%) |
|---|
| Unemployment | 0 (0%) |
|---|
| Health Care | 0 (0%) |
|---|
| Housing Costs | 0 (0%) |
|---|
| Global Warming | 0 (0%) |
|---|
| Social Security | 0 (0%) |
|---|
| Trade Deficit | 0 (0%) |
|---|
| Disaster preparedness | 0 (0%) |
|---|
| Illegal Drugs | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| On the right track? | 0 (0%) |
|---|
| On the wrong track? | 0 (0%) |
|---|
| No opinion | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| John McCain | 0 (0%) |
|---|
| Barack Obama | 0 (0%) |
|---|
| Other | 0 (0%) |
|---|
| Will not vote | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| John McCain | 0 (0%) |
|---|
| Barack Obama | 0 (0%) |
|---|
| It will be very close | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Excellent | 0 (0%) |
|---|
| Good | 0 (0%) |
|---|
| Not so good | 0 (0%) |
|---|
| Poor | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

May select more than one
Summary of Statistics
| Total |
|---|
| Favored | 0 (0%) |
|---|
| Opposed | 0 (0%) |
|---|
| No opinion | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Yes | 0 (0%) |
|---|
| No | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Yes | 0 (0%) |
|---|
| No | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

May select more than one
Summary of Statistics
| Total |
|---|
| Leave immediately | 0 (0%) |
|---|
| Definitely leave within the year | 0 (0%) |
|---|
| Stay for a time, not indefinitely | 0 (0%) |
|---|
| Stay until Iraq is stable | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Yes | 0 (0%) |
|---|
| No | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Strongly Agree | 0 (0%) |
|---|
| Agree | 0 (0%) |
|---|
| Disagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Favor allowing them to stay | 0 (0%) |
|---|
| Favor deportation | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Yes | 0 (0%) |
|---|
| No | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

May select more than one
Summary of Statistics
| Total |
|---|
| Should be allowed to marry | 0 (0%) |
|---|
| Sould be allowed civil unions | 0 (0%) |
|---|
| Should not be married | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Yes | 0 (0%) |
|---|
| No | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| The government pays all costs | 0 (0%) |
|---|
| Individuals/employers pay | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Strongly Agree | 0 (0%) |
|---|
| Agree | 0 (0%) |
|---|
| Disagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0

Summary of Statistics
| Total |
|---|
| Strongly Agree | 0 (0%) |
|---|
| Agree | 0 (0%) |
|---|
| Disagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
| Not sure | 0 (0%) |
|---|
Total responses: 0