Irritating Things About Facebook

Summary of Statistics
| Total |
|---|
| Male | 17 (68%) |
|---|
| Female | 8 (32%) |
|---|
Total responses: 25

Optional
6th Apr, 7:05 am | - Undisclosed -
|
|---|
23rd Nov, 7:08 am | - Undisclosed -
|
|---|
23rd Nov, 7:08 am | - Undisclosed -
|
|---|
12th Nov, 5:05 pm | - Undisclosed -
|
|---|
12th Nov, 5:04 pm | - Undisclosed -
|
|---|
Total responses: 5

Summary of Statistics
| Total |
|---|
| More than once a month | 4 (16%) |
|---|
| At least once a month | 4 (16%) |
|---|
| At least once a week | 3 (12%) |
|---|
| Everyday | 14 (56%) |
|---|
Total responses: 25

Summary of Statistics
| My favourite | I quite like this | Doesn't bother me | Got me a few times | Real inconvenience | Considering leaving Facebook | Deal breaker | Total Responded |
|---|
| Poke back only one person at a time | 2 (8%) | 4 (16%) | 9 (36%) | 5 (20%) | 3 (12%) | 0 (0%) | 2 (8%) | 25 |
|---|
| Cannot search profiles of strangers | 2 (8%) | 3 (12%) | 9 (36%) | 3 (12%) | 3 (12%) | 2 (8%) | 3 (12%) | 25 |
|---|
| Pages load too slowly | 2 (8%) | 2 (8%) | 6 (24%) | 4 (16%) | 4 (16%) | 5 (20%) | 2 (8%) | 25 |
|---|
| Application boxes clutters profile page | 2 (8%) | 2 (8%) | 3 (12%) | 6 (24%) | 3 (12%) | 5 (20%) | 4 (16%) | 25 |
|---|
| Fixed photo tag boxes | 2 (8%) | 3 (12%) | 10 (40%) | 2 (8%) | 1 (4%) | 3 (12%) | 4 (16%) | 25 |
|---|
| Cannot ignore all applications | 2 (8%) | 2 (8%) | 5 (20%) | 5 (20%) | 6 (24%) | 2 (8%) | 3 (12%) | 25 |
|---|
| Offline chat buddy appearing as online | 2 (8%) | 2 (8%) | 7 (28%) | 5 (20%) | 5 (20%) | 1 (4%) | 3 (12%) | 25 |
|---|
| Can't put up my adult photos | 3 (12%) | 3 (12%) | 12 (48%) | 3 (12%) | 1 (4%) | 1 (4%) | 2 (8%) | 25 |
|---|
| Why a special folder for profile photos? | 2 (8%) | 6 (24%) | 8 (32%) | 5 (20%) | 1 (4%) | 1 (4%) | 2 (8%) | 25 |
|---|
| Inviting members to groups never work! | 2 (8%) | 2 (8%) | 13 (52%) | 3 (12%) | 2 (8%) | 1 (4%) | 2 (8%) | 25 |
|---|
| Cannot delete all mails at once | 2 (8%) | 2 (8%) | 10 (40%) | 1 (4%) | 5 (20%) | 3 (12%) | 2 (8%) | 25 |
|---|
Total responses: 25

Optional
17th Nov, 12:55 am | - Undisclosed -
|
|---|
12th Nov, 5:05 pm | - Undisclosed -
|
|---|
12th Nov, 5:04 pm | - Undisclosed -
|
|---|
4th Nov, 6:13 pm | - Undisclosed -
|
|---|
23rd Oct, 10:36 am | - Undisclosed -
|
|---|
22nd Oct, 3:15 pm | - Undisclosed -
|
|---|
Total responses: 10

Summary of Statistics
| Yes! | Likely | No idea | Unlikely | No! | Total Responded |
|---|
| Your say | 1 (4%) | 4 (16%) | 5 (20%) | 6 (24%) | 9 (36%) | 25 |
|---|
Total responses: 25

Optional
6th Apr, 7:05 am | - Undisclosed -
|
|---|
17th Nov, 12:55 am | - Undisclosed -
|
|---|
12th Nov, 5:05 pm | - Undisclosed -
|
|---|
12th Nov, 5:04 pm | - Undisclosed -
|
|---|
11th Nov, 3:37 pm | - Undisclosed -
|
|---|
4th Nov, 6:13 pm | - Undisclosed -
|
|---|
Total responses: 12