| Total | |
|---|---|
| Chinese | 48 (94.12%) |
| Indian | 0 (0%) |
| Malay | 1 (1.96%) |
| Eurasian | 0 (0%) |
| Others: | 2 (3.92%) |
| Total | |
|---|---|
| None | 15 (29.41%) |
| Buddhism | 20 (39.22%) |
| Christianity | 4 (7.84%) |
| Islam | 1 (1.96%) |
| Hinduism | 0 (0%) |
| Taoism | 8 (15.69%) |
| Others: | 3 (5.88%) |
| Total | |
|---|---|
| 15 and below | 0 (0%) |
| 16-21 | 8 (15.69%) |
| 22-27 | 39 (76.47%) |
| 28-34 | 3 (5.88%) |
| 35-41 | 1 (1.96%) |
| 42 and above | 0 (0%) |
| Total | |
|---|---|
| None | 6 (11.76%) |
| Straits Times | 36 (70.59%) |
| The New Paper | 26 (50.98%) |
| TODAY | 19 (37.25%) |
| Lianhe Zaobao | 10 (19.61%) |
| Lianhe Wanbao | 8 (15.69%) |
| Others: | 6 (11.76%) |
| Total | |
|---|---|
| 0 times | 5 (9.8%) |
| 1-2 times | 14 (27.45%) |
| 3-5 times | 21 (41.18%) |
| 6-7 times | 8 (15.69%) |
| 8 times and above | 3 (5.88%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| I've had personal encounters with them. | 42 (82.35%) |
| I've heard from word-of-mouth. | 33 (64.71%) |
| I've seen programs on television. | 8 (15.69%) |
| I've read from some written sources other than newspapers. (books, magazines, etc) | 18 (35.29%) |
| I've read or seen from the Internet. (forums, social networking sites, Youtube, etc) | 20 (39.22%) |
| Others: | 3 (5.88%) |
| Total | |
|---|---|
| Strongly Agree | 0 (0%) |
| Somewhat Agree | 11 (21.57%) |
| Neutral | 24 (47.06%) |
| Somewhat Disagree | 13 (25.49%) |
| Strongly Disagree | 3 (5.88%) |