| Total | |
|---|---|
| Chinese | 3 (100%) |
| Indian | 0 (0%) |
| Malay | 0 (0%) |
| Eurasian | 0 (0%) |
| Total | |
|---|---|
| None | 3 (100%) |
| Buddhism | 0 (0%) |
| Christianity | 0 (0%) |
| Islam | 0 (0%) |
| Hinduism | 0 (0%) |
| Taoism | 0 (0%) |
| Total | |
|---|---|
| 15 and below | 0 (0%) |
| 16-21 | 0 (0%) |
| 22-27 | 3 (100%) |
| 28-34 | 0 (0%) |
| 35-41 | 0 (0%) |
| 42 and above | 0 (0%) |
| Total | |
|---|---|
| None | 1 (33.33%) |
| Straits Times | 2 (66.67%) |
| The New Paper | 2 (66.67%) |
| TODAY | 1 (33.33%) |
| Lianhe Zaobao | 0 (0%) |
| Lianhe Wanbao | 0 (0%) |
| Total | |
|---|---|
| 0 times | 1 (33.33%) |
| 1-2 times | 2 (66.67%) |
| 3-5 times | 0 (0%) |
| 5-7 times | 0 (0%) |
| 8 times and above | 0 (0%) |
| Total | |
|---|---|
| I've had personal encounters with them. | 3 (100%) |
| I've heard from word-of-mouth. | 1 (33.33%) |
| I've seen programs on television. | 0 (0%) |
| I've read from some written sources other than newspapers. (books, magazines, etc) | 0 (0%) |
| I've read or seen from the Internet. (forums, social networking sites, Youtube, etc) | 0 (0%) |