| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Building Technology | 12 (85.71%) |
| Design | 0 (0%) |
| Building Utilities | 11 (78.57%) |
| Planning | 1 (7.14%) |
| Professional Practice | 6 (42.86%) |
| Architectural Drafting | 0 (0%) |
| Total | |
|---|---|
| experience | 13 (92.86%) |
| facilities | 10 (71.43%) |
| Others: | 1 (7.14%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Building Technology | 11 (78.57%) |
| Design | 7 (50%) |
| Building Utilities | 10 (71.43%) |
| Planning | 5 (35.71%) |
| Professional Practice | 3 (21.43%) |
| Architectural Drafting | 2 (14.29%) |
| Others: | 1 (7.14%) |
| Total | |
|---|---|
| Private Library/library section with drafting tables | 12 (85.71%) |
| Engineering Laboratory | 10 (71.43%) |
| Computer Laboratory | 9 (64.29%) |
| Thinking Room | 7 (50%) |
| Materials/Engineering Laboratory | 14 (100%) |
| Others: | 1 (7.14%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Lighting | 11 (78.57%) |
| Inspiration for creativity | 4 (28.57%) |
| Ventilation | 10 (71.43%) |
| Indoor air quality | 8 (57.14%) |
| Acoustics for noise control | 8 (57.14%) |
| Flexibility of instructional space (e.g., expandability, convertibility, adaptability) | 10 (71.43%) |
| Energy efficiency/conservation | 8 (57.14%) |
| Physical safety & security of buildings | 9 (64.29%) |
| Facilities | 7 (50%) |
| Total | |
|---|---|
| Drafting workshops | 6 (42.86%) |
| Computer Aided Design training | 10 (71.43%) |
| Acoustics | 11 (78.57%) |
| Lighting | 12 (85.71%) |
| Green technology | 12 (85.71%) |
| Others: | 2 (14.29%) |
| Total | |
|---|---|
| Painting | 2 (14.29%) |
| Travel | 9 (64.29%) |
| Scale modeling | 2 (14.29%) |
| Landscaping / sketching | 6 (42.86%) |
| Photography | 12 (85.71%) |
| Others: | 1 (7.14%) |