| Total | |
|---|---|
| David | 5 (38.46%) |
| Dave | 6 (46.15%) |
| Others: | 2 (15.38%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Light Brown | 3 (23.08%) |
| Dark Brown | 5 (38.46%) |
| Blonde | 1 (7.69%) |
| Black | 3 (23.08%) |
| Bald | 0 (0%) |
| Ginger | 0 (0%) |
| Others: | 1 (7.69%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Red | 4 (30.77%) |
| Blue | 1 (7.69%) |
| Yellow | 2 (15.38%) |
| Orange | 2 (15.38%) |
| Black | 0 (0%) |
| White | 0 (0%) |
| Pink | 1 (7.69%) |
| Purple | 1 (7.69%) |
| Green | 2 (15.38%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Single | 9 (69.23%) |
| Married | 2 (15.38%) |
| Engaged | 2 (15.38%) |
| Divorced | 0 (0%) |
| Total | |
|---|---|
| White | 12 (92.31%) |
| Black | 1 (7.69%) |
| Asian | 0 (0%) |
| Chinese | 0 (0%) |
| Mixed | 0 (0%) |
| Total | |
|---|---|
| Blue | 3 (23.08%) |
| Brown | 7 (53.85%) |
| Hazel | 1 (7.69%) |
| Green | 2 (15.38%) |
| Yellow | 0 (0%) |
| Grey | 0 (0%) |
| Total | |
|---|---|
| 5 | 0 (0%) |
| 6 | 0 (0%) |
| 7 | 0 (0%) |
| 8 | 2 (15.38%) |
| 9 | 3 (23.08%) |
| 10 | 6 (46.15%) |
| 11 | 2 (15.38%) |
| 12 | 0 (0%) |
| 13 | 0 (0%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| 0 | 0 (0%) |
| 1 | 3 (23.08%) |
| 2 | 6 (46.15%) |
| 3 | 1 (7.69%) |
| 4 | 1 (7.69%) |
| 5 | 1 (7.69%) |
| 6 | 1 (7.69%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |