| Total | |
|---|---|
| Yes- full time | 11 (68.75%) |
| Yes- part time | 1 (6.25%) |
| No | 4 (25%) |
| Total | |
|---|---|
| Tide | 11 (68.75%) |
| All | 3 (18.75%) |
| Shout | 2 (12.5%) |
| Cheer | 3 (18.75%) |
| Others: | 4 (25%) |
| Total | |
|---|---|
| Shout Wipes Portable Stain Treater Towelettes | 0 (0%) |
| Tide to Go Pen | 16 (100%) |
| Oxi-Clean Spray-A-Way | 1 (6.25%) |
| Janie Dry Stick | 0 (0%) |
| Total | |
|---|---|
| Yes | 11 (68.75%) |
| No | 4 (25%) |
| N/A | 2 (12.5%) |
| Total | |
|---|---|
| $0-3 | 5 (31.25%) |
| $3-5 | 7 (43.75%) |
| $5-7 | 2 (12.5%) |
| $7-10 | 2 (12.5%) |
| $10+ | 0 (0%) |
| Total | |
|---|---|
| Once a month | 0 (0%) |
| Once every 2-3 months | 0 (0%) |
| Whenever you run out | 14 (87.5%) |
| Whenever your (buyer) buys it for you | 2 (12.5%) |
| Total | |
|---|---|
| Once a month | 0 (0%) |
| Once every 2-3 months | 0 (0%) |
| Whenever you run out | 10 (62.5%) |
| Whenever your (buyer) buys it for you | 6 (37.5%) |
| Total | |
|---|---|
| Easy to use | 12 (75%) |
| Convenient Size | 12 (75%) |
| Performance | 13 (81.25%) |
| Amount of time it takes to remove stain | 8 (50%) |
| If your friends recommend it | 11 (68.75%) |
| Advertisements | 6 (37.5%) |
| Free Samples | 10 (62.5%) |
| Total | |
|---|---|
| Supermarket | 10 (62.5%) |
| Pharmacy | 10 (62.5%) |
| Convenience Stores | 3 (18.75%) |
| Wal-Mart | 7 (43.75%) |
| Target | 9 (56.25%) |
| Whole sale store (like BJs or Costco) | 5 (31.25%) |
| Online | 0 (0%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Shout | 4 (25%) |
| Tide | 16 (100%) |
| Oxi-clean | 6 (37.5%) |
| None | 0 (0%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |