'Complex Programmes Management: Discovering What Really Gets Results' Feedback

May select more than one
Summary of Statistics
| Excellent | Good | Fair | Poor | Total Responded |
|---|
| Value | 3 (75%) | 2 (50%) | 0 (0%) | 0 (0%) | 4 |
|---|
| Organisation | 2 (50%) | 1 (25%) | 0 (0%) | 1 (25%) | 4 |
|---|
| Networking Opportunities | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) | 4 |
|---|
| Topics | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) | 4 |
|---|
| Speakers | 0 (0%) | 4 (100%) | 0 (0%) | 0 (0%) | 4 |
|---|
Total responses: 4

May select more than one
Summary of Statistics
| Total |
|---|
| RUSI Website | 0 (0%) |
|---|
| RUSI Email | 0 (0%) |
|---|
| Postal Fyler | 0 (0%) |
|---|
| Word of Mouth | 4 (100%) |
|---|
| Other Website | 0 (0%) |
|---|
| Other Email | 0 (0%) |
|---|
Total responses: 4

May select more than one
Summary of Statistics
| Total |
|---|
| 12 weeks | 3 (75%) |
|---|
| 10 weeks | 0 (0%) |
|---|
| 6 weeks | 1 (25%) |
|---|
| 2 weeks | 0 (0%) |
|---|
Total responses: 4

May select more than one
Summary of Statistics
| Exceptionally | Very | Quite | Not | Total Responded |
|---|
| Time Out of Office | 0 (0%) | 2 (50%) | 2 (50%) | 0 (0%) | 4 |
|---|
| Finacial Cost | 0 (0%) | 3 (75%) | 1 (25%) | 0 (0%) | 4 |
|---|
| Networking Opportunities | 0 (0%) | 2 (50%) | 2 (50%) | 0 (0%) | 4 |
|---|
| Session Topics | 4 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 |
|---|
| Other Speakers | 1 (25%) | 3 (75%) | 0 (0%) | 0 (0%) | 4 |
|---|
| Keynote Speakers | 1 (25%) | 2 (50%) | 1 (25%) | 0 (0%) | 4 |
|---|
Total responses: 4

May select more than one
Summary of Statistics
| Total |
|---|
| More Likely | 3 (75%) |
|---|
| Less Likely | 0 (0%) |
|---|
| Just as Likely | 1 (25%) |
|---|
Total responses: 4

12th Apr, 3:24 pm | - Undisclosed -
|
|---|
12th Apr, 10:51 am | - Undisclosed -
|
|---|
12th Apr, 8:10 am | - Undisclosed -
|
|---|
12th Apr, 6:50 am | - Undisclosed -
|
|---|
Total responses: 4