International Initiatives in Alternative Energy and Sustainability for the Military Conference Feedback

May select more than one
Summary of Statistics
| Excellent | Good | Fair | Poor | Total Responded |
|---|
| Value | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Organisation | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Networking Opportunities | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Topics | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Speakers | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
Total responses: 0

May select more than one
Summary of Statistics
| Total |
|---|
| RUSI Website | 0 (0%) |
|---|
| RUSI Email | 0 (0%) |
|---|
| Postal Flyer | 0 (0%) |
|---|
| Word of Mouth | 0 (0%) |
|---|
| Other Website | 0 (0%) |
|---|
| Other Email | 0 (0%) |
|---|
Total responses: 0

May select more than one
Summary of Statistics
| Total |
|---|
| More than 12 weeks | 0 (0%) |
|---|
| 12 weeks | 0 (0%) |
|---|
| 10 weeks | 0 (0%) |
|---|
| 6 weeks | 0 (0%) |
|---|
| 2 weeks | 0 (0%) |
|---|
Total responses: 0

May select more than one
Summary of Statistics
| Exceptionally | Very | Quite | Not | Total Responded |
|---|
| Time out of the office | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Financial cost | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Networking Opportunities | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Session Topics | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Other Speakers | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
| Keynote Speaker | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 |
|---|
Total responses: 0

May select more than one
Summary of Statistics
| Total |
|---|
| More Likely | 0 (0%) |
|---|
| Less Likely | 0 (0%) |
|---|
| Just as Likely | 0 (0%) |
|---|
Total responses: 0