| Total | |
|---|---|
| Basic | 7 (70%) |
| Intermediate | 2 (20%) |
| Fluent | 1 (10%) |
| Expert | 0 (0%) |
| Total | |
|---|---|
| College/University | 2 (20%) |
| Family | 0 (0%) |
| Friends/Environment | 1 (10%) |
| Living Abroad | 0 (0%) |
| School/Classroom Setting | 9 (90%) |
| Travel | 0 (0%) |
| Others: | 1 (10%) |
| Total | |
|---|---|
| None | 4 (40%) |
| Less than 6 months | 3 (30%) |
| Less than 1 year | 1 (10%) |
| 1-2 years | 1 (10%) |
| More than 2 years | 1 (10%) |
| Total | |
|---|---|
| Not useful | 4 (40%) |
| Job Search | 4 (40%) |
| Early in my career | 0 (0%) |
| Currently in my career | 2 (20%) |
| Total | |
|---|---|
| None | 2 (20%) |
| Very Few | 4 (40%) |
| Significant | 4 (40%) |
| Majority | 0 (0%) |
| Total | |
|---|---|
| None | 3 (30%) |
| Very Few | 5 (50%) |
| Significant | 2 (20%) |
| Majority | 0 (0%) |
| Total | |
|---|---|
| None | 3 (30%) |
| Very Few | 4 (40%) |
| Significant | 2 (20%) |
| Majority | 1 (10%) |
| Total | |
|---|---|
| None | 5 (50%) |
| Very Few | 4 (40%) |
| Significant | 1 (10%) |
| Majority | 0 (0%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Senior Management | 0 (0%) |
| Manager | 1 (10%) |
| Consultant | 1 (10%) |
| Intern | 3 (30%) |
| Specialist (i.e. sales, accountant, legal services) | 1 (10%) |
| Entrepreneur/Business Owner | 2 (20%) |
| Others: | 2 (20%) |
| Total | |
|---|---|
| Account/Relationship Management | 0 (0%) |
| Accounting | 2 (20%) |
| Advertising/Public Relations | 2 (20%) |
| Business Development | 0 (0%) |
| Consulting | 0 (0%) |
| Corporate Law | 0 (0%) |
| Engineering | 1 (10%) |
| Financial/Investment Management | 0 (0%) |
| Human Resources | 0 (0%) |
| Information Technology | 1 (10%) |
| Marketing/Brand Management | 3 (30%) |
| Operations/Supply Chain Management | 0 (0%) |
| Project Management | 0 (0%) |
| Sales | 1 (10%) |
| Others: | 4 (40%) |
| Total | |
|---|---|
| Arabic | 0 (0%) |
| Chinese | 3 (30%) |
| Eastern European | 0 (0%) |
| French | 1 (10%) |
| German | 0 (0%) |
| Italian | 0 (0%) |
| Portuguese | 0 (0%) |
| Russian | 0 (0%) |
| South Asian | 3 (30%) |
| Spanish | 0 (0%) |
| Others: | 4 (40%) |
| Total | |
|---|---|
| Daily | 0 (0%) |
| Frequently | 0 (0%) |
| Occasionally | 3 (30%) |
| Rare | 7 (70%) |
| Total | |
|---|---|
| Daily | 0 (0%) |
| Frequently | 0 (0%) |
| Occasionally | 2 (20%) |
| Rare | 8 (80%) |
| Total | |
|---|---|
| Daily | 0 (0%) |
| Frequently | 1 (10%) |
| Occasionally | 1 (10%) |
| Rare | 8 (80%) |
| Total | |
|---|---|
| Not Important | 3 (30%) |
| Very Little | 5 (50%) |
| Considerable | 2 (20%) |
| Very Important | 0 (0%) |
| Total | |
|---|---|
| None | 1 (10%) |
| Very Little | 5 (50%) |
| Considerable | 3 (30%) |
| Very Important | 1 (10%) |
| Total | |
|---|---|
| Conversational | 4 (40%) |
| Presentation | 0 (0%) |
| 1 (10%) | |
| Meetings | 1 (10%) |
| Reports | 3 (30%) |
| Products/Service | 0 (0%) |
| Public Relations | 4 (40%) |
| Others: | 3 (30%) |
| Total | |
|---|---|
| Feel comfortable with people | 3 (30%) |
| Understand business environment | 0 (0%) |
| Work on multinational teams | 1 (10%) |
| Gain respect and credibility | 2 (20%) |
| Function better with foreign cultures/regions | 3 (30%) |
| Reduce chance of misunderstanding | 1 (10%) |
| Improve negotiation ability | 2 (20%) |
| Cope with diversity in your work environment | 4 (40%) |
| Has not helped | 4 (40%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| Automotive | 0 (0%) |
| Banking/Financial Services | 0 (0%) |
| Consulting | 2 (20%) |
| Consumer Products | 3 (30%) |
| Diversified | 0 (0%) |
| Energy | 0 (0%) |
| Government/Non-profit | 2 (20%) |
| Healthcare/Pharmaceutical | 2 (20%) |
| Industrial Products/Manufacturing | 0 (0%) |
| Marketing Services | 3 (30%) |
| Technology | 1 (10%) |
| Telecommunications | 0 (0%) |
| Others: | 1 (10%) |
| Total | |
|---|---|
| Not Important | 1 (10%) |
| Very Little | 2 (20%) |
| Considerable | 7 (70%) |
| Very Important | 0 (0%) |
| Total | |
|---|---|
| Not Important | 0 (0%) |
| Very Little | 0 (0%) |
| Considerable | 5 (50%) |
| Very Important | 5 (50%) |
| Total | |
|---|---|
| Not at all | 1 (10%) |
| Very LIttle | 3 (30%) |
| Considerable | 4 (40%) |
| Very Much | 2 (20%) |