RUSI- UK Border Security

Summary of Statistics
| Total |
|---|
| Government | 9 (24.32%) |
|---|
| Public sector | 2 (5.41%) |
|---|
| Private sector | 20 (54.05%) |
|---|
| Third sector | 1 (2.7%) |
|---|
| Other | 5 (13.51%) |
|---|
Total responses: 37

Allow 'Others'
Summary of Statistics
| Total |
|---|
| via RUSI email | 25 (67.57%) |
|---|
| via RUSI website | 4 (10.81%) |
|---|
| via UKBA | 2 (5.41%) |
|---|
| via Contingency Today | 0 (0%) |
|---|
| Others: | 6 (16.22%) |
|---|
Total responses: 37

May select more than one
Summary of Statistics
| Not useful | Quite useful | Very useful | Extremely useful | Total Responded |
|---|
| Presentations | 2 (5.41%) | 9 (24.32%) | 21 (56.76%) | 5 (13.51%) | 37 |
|---|
| Question and Answer | 1 (2.7%) | 16 (43.24%) | 15 (40.54%) | 5 (13.51%) | 37 |
|---|
| UKBA Exhibition | 8 (21.62%) | 16 (43.24%) | 11 (29.73%) | 2 (5.41%) | 37 |
|---|
| Networking | 2 (5.41%) | 13 (35.14%) | 13 (35.14%) | 9 (24.32%) | 37 |
|---|
Total responses: 37

Optional
22nd Mar, 4:51 am | - Undisclosed -
|
|---|
18th Mar, 1:45 am | - Undisclosed -
|
|---|
10th Mar, 4:23 am | - Undisclosed -
|
|---|
9th Mar, 5:45 am | - Undisclosed -
|
|---|
9th Mar, 2:31 am | - Undisclosed -
|
|---|
8th Mar, 2:34 pm | - Undisclosed -
|
|---|
Total responses: 12

Summary of Statistics
| Total |
|---|
| No | 1 (2.7%) |
|---|
| Maybe | 11 (29.73%) |
|---|
| Yes | 25 (67.57%) |
|---|
Total responses: 37

Summary of Statistics
| Total |
|---|
| Much less confident | 1 (2.7%) |
|---|
| Less confident | 4 (10.81%) |
|---|
| Unchanged | 21 (56.76%) |
|---|
| More confident | 10 (27.03%) |
|---|
| Much more confident | 1 (2.7%) |
|---|
Total responses: 37

Optional
24th Mar, 1:19 am | - Undisclosed -
|
|---|
16th Mar, 5:31 am | - Undisclosed -
|
|---|
9th Mar, 11:47 am | - Undisclosed -
|
|---|
9th Mar, 10:11 am | - Undisclosed -
|
|---|
9th Mar, 5:45 am | - Undisclosed -
|
|---|
9th Mar, 3:20 am | - Undisclosed -
|
|---|
Total responses: 15