UK Border Security

Summary of Statistics
| Total |
|---|
| Government | 0 (0%) |
|---|
| Public Sector | 0 (0%) |
|---|
| Private Sector | 1 (100%) |
|---|
| Third Sector | 0 (0%) |
|---|
| Other | 0 (0%) |
|---|
Total responses: 1

Allow 'Others'
Summary of Statistics
| Total |
|---|
| via RUSI email | 0 (0%) |
|---|
| via RUSI website | 0 (0%) |
|---|
| via UKBA | 0 (0%) |
|---|
| via Contingency Today | 1 (100%) |
|---|
Total responses: 1

May select more than one
Summary of Statistics
| Not useful | Quite useful | Very useful | Extremely useful | Total Responded |
|---|
| Presentations | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 1 |
|---|
| Question and Answer | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 1 |
|---|
| UKBA Exhibition | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 1 |
|---|
| Networking | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 1 |
|---|
Total responses: 1

Optional
No responses yet.

Summary of Statistics
| Total |
|---|
| Yes | 1 (100%) |
|---|
| Maybe | 0 (0%) |
|---|
| No | 0 (0%) |
|---|
Total responses: 1

May select more than one
Summary of Statistics
| Total |
|---|
| Much less confident | 0 (0%) |
|---|
| Less confident | 0 (0%) |
|---|
| Unchanged | 0 (0%) |
|---|
| More confident | 1 (100%) |
|---|
| Much more confident | 0 (0%) |
|---|
Total responses: 1

3rd Mar, 8:45 am | - Undisclosed -
|
|---|
Total responses: 1