Joe's Test Survey

Allow 'Others'
Summary of Statistics
| Total |
|---|
| 24 | 0 (0%) |
|---|
| House | 0 (0%) |
|---|
| Dexter | 0 (0%) |
|---|
| The Unit | 0 (0%) |
|---|
| Joe 90 | 1 (50%) |
|---|
| Others: | 1 (50%) |
|---|
Total responses: 2

Summary of Statistics
| Awesome! | Yeah, alright | Average | Bit poor | OMG AWFUL | Total Responded |
|---|
| Script | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 |
|---|
| Directing | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 |
|---|
| Acting | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 |
|---|
| Set Design | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 |
|---|
Total responses: 2

Optional
9th Dec, 2:51 am | - Undisclosed -
|
|---|
9th Dec, 2:16 am | - Undisclosed -
|
|---|
Total responses: 2