| Total | |
|---|---|
| 10 & under | 1 (50%) |
| 11-20 | 1 (50%) |
| 21-30 | 0 (0%) |
| 31-40 | 0 (0%) |
| 41-50 | 0 (0%) |
| 51-60 | 0 (0%) |
| 61 & over | 0 (0%) |
| Total | |
|---|---|
| Once a week | 0 (0%) |
| Once a month | 0 (0%) |
| Once a year | 1 (50%) |
| Never | 1 (50%) |
| Total | |
|---|---|
| Family | 1 (50%) |
| Friends | 1 (50%) |
| Colleagues | 0 (0%) |
| None | 1 (50%) |
| Total | |
|---|---|
| 3 days | 0 (0%) |
| 1 week | 1 (50%) |
| 2 weeks | 0 (0%) |
| 1 month | 1 (50%) |
| Total | |
|---|---|
| Beach/Water resorts | 1 (50%) |
| Mountain ranges | 0 (0%) |
| Metropolis | 2 (100%) |
| Total | |
|---|---|
| By land | 1 (50%) |
| By sea | 2 (100%) |
| By air | 2 (100%) |
| Intermodal | 1 (50%) |
| Total | |
|---|---|
| Hotel | 1 (50%) |
| Motel | 1 (50%) |
| Relative's house | 1 (50%) |
| Destination's lodging facility | 1 (50%) |
| Total | |
|---|---|
| 1st quarter (January-March) | 0 (0%) |
| 2nd quarter (April-June) | 1 (50%) |
| 3rd quarter (July-September) | 1 (50%) |
| 4th quarter (October-December) | 0 (0%) |
| Total | |
|---|---|
| Leisure | 1 (50%) |
| Company outing | 0 (0%) |
| Business | 1 (50%) |
| Field trip/Outreach | 0 (0%) |
| Total | |
|---|---|
| Swimming (scuba diving, wakeboarding, jetski, etc.) | 1 (50%) |
| Attending spa/fitness sessions | 0 (0%) |
| Playing sports activities (basketball, volleyball, tennis, golf, etc.) | 0 (0%) |
| Partying | 0 (0%) |
| Attending conventions or special events | 1 (50%) |