| Total | |
|---|---|
| Climate Change | 28 (93.33%) |
| CFCs/Greenhouse Gases | 27 (90%) |
| Rising Sea Levels | 20 (66.67%) |
| Floods, Cutting of Trees | 23 (76.67%) |
| Ozone Layer Reduction | 25 (83.33%) |
| Forest Fires | 20 (66.67%) |
| Others: | 3 (10%) |
| Total | |
|---|---|
| By not turning off the faucet everytime you brush your teeth | 7 (23.33%) |
| By recycling what you can | 25 (83.33%) |
| By using cars that run on electricity | 14 (46.67%) |
| By conserving water | 22 (73.33%) |
| Total | |
|---|---|
| Yes | 20 (66.67%) |
| No | 2 (6.67%) |
| I'll think about it | 8 (26.67%) |