Animahinasyon:Center for the Animation Council of the Philippines Survey

12th Oct, 4:09 pm | - Undisclosed -
|
|---|
10th Oct, 11:34 am | - Undisclosed -
|
|---|
10th Oct, 10:43 am | - Undisclosed -
|
|---|
10th Oct, 10:36 am | - Undisclosed -
|
|---|
9th Oct, 7:11 pm | - Undisclosed -
|
|---|
4th Oct, 1:40 am | - Undisclosed -
|
|---|
Total responses: 17

Summary of Statistics
| Total |
|---|
| Male | 5 (29.41%) |
|---|
| Female | 12 (70.59%) |
|---|
Total responses: 17

Allow 'Others'
Summary of Statistics
| Total |
|---|
| 16-20 | 12 (70.59%) |
|---|
| 21-25 | 5 (29.41%) |
|---|
| 26-30 | 0 (0%) |
|---|
| 31-40 | 0 (0%) |
|---|
| 41-50 | 0 (0%) |
|---|
Total responses: 17

Summary of Statistics
| Total |
|---|
| Yes | 16 (94.12%) |
|---|
| No | 1 (5.88%) |
|---|
Total responses: 17

Summary of Statistics
| Total |
|---|
| 1 | 3 (17.65%) |
|---|
| 2 | 3 (17.65%) |
|---|
| 3 | 4 (23.53%) |
|---|
| 4 | 3 (17.65%) |
|---|
| 5 | 4 (23.53%) |
|---|
Total responses: 17

Allow 'Others'
Summary of Statistics
| Total |
|---|
| Books | 0 (0%) |
|---|
| Magazines | 1 (5.88%) |
|---|
| TV | 5 (29.41%) |
|---|
| School | 2 (11.76%) |
|---|
| Internet | 1 (5.88%) |
|---|
| Movie | 8 (47.06%) |
|---|
Total responses: 17

Allow 'Others'
Summary of Statistics
| Total |
|---|
| 2d traditional | 0 (0%) |
|---|
| 2d digital | 4 (23.53%) |
|---|
| 3d | 13 (76.47%) |
|---|
| Clay animation | 0 (0%) |
|---|
| Puppet animation | 0 (0%) |
|---|
Total responses: 17

Summary of Statistics
| Total |
|---|
| Yes | 17 (100%) |
|---|
| No | 0 (0%) |
|---|
Total responses: 17

Allow 'Others'
Summary of Statistics
| Total |
|---|
| Forums | 0 (0%) |
|---|
| Workshop | 9 (52.94%) |
|---|
| Games | 3 (17.65%) |
|---|
| Animation Studio Visit | 4 (23.53%) |
|---|
| Book & Magazines | 0 (0%) |
|---|
| Film Viewing | 0 (0%) |
|---|
| Exhibits | 0 (0%) |
|---|
| Others: | 1 (5.88%) |
|---|
Total responses: 17

Summary of Statistics
| Total |
|---|
| Yes | 7 (41.18%) |
|---|
| No | 1 (5.88%) |
|---|
| Uncertain | 9 (52.94%) |
|---|
Total responses: 17

Allow 'Others'
Summary of Statistics
| Total |
|---|
| Yearly | 12 (70.59%) |
|---|
| Monthly | 1 (5.88%) |
|---|
| Weekly | 0 (0%) |
|---|
| I haven't gone to any | 0 (0%) |
|---|
| Others: | 4 (23.53%) |
|---|
Total responses: 17

Allow 'Others'
Summary of Statistics
| Total |
|---|
| Research | 2 (11.76%) |
|---|
| Amusement | 8 (47.06%) |
|---|
| Learning | 7 (41.18%) |
|---|
| I haven't gone to any | 0 (0%) |
|---|
Total responses: 17

Summary of Statistics
| Total |
|---|
| Yes | 16 (94.12%) |
|---|
| No | 1 (5.88%) |
|---|
Total responses: 17

Allow 'Others'
Summary of Statistics
| Total |
|---|
| Yes, daily | 6 (35.29%) |
|---|
| Yes, weekly | 2 (11.76%) |
|---|
| Yes,Monthly | 6 (35.29%) |
|---|
| Yes,Yearly | 1 (5.88%) |
|---|
| No | 1 (5.88%) |
|---|
| Others: | 1 (5.88%) |
|---|
Total responses: 17

Summary of Statistics
| Total |
|---|
| Strongly agree | 10 (58.82%) |
|---|
| Agree | 7 (41.18%) |
|---|
| Disagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
| No Idea | 0 (0%) |
|---|
Total responses: 17