Good day, this is a survey on condominiums and mixed use communities. The information gathered in this survey is for my thesis, thank you for your time answering my survey.

Summary of Statistics
| Total |
|---|
| male | 15 (42.86%) |
|---|
| female | 20 (57.14%) |
|---|
Total responses: 35

Summary of Statistics
| Total |
|---|
| 1 | 0 (0%) |
|---|
| 2 | 1 (2.86%) |
|---|
| 3 | 2 (5.71%) |
|---|
| 4 | 7 (20%) |
|---|
| 5 | 8 (22.86%) |
|---|
| 6 | 9 (25.71%) |
|---|
| 7 | 1 (2.86%) |
|---|
| 8 | 4 (11.43%) |
|---|
| 9 | 1 (2.86%) |
|---|
| more than 10 | 2 (5.71%) |
|---|
Total responses: 35

Summary of Statistics
| Total |
|---|
| City/Urban area | 18 (51.43%) |
|---|
| Province/Rural area | 2 (5.71%) |
|---|
| A mix of both | 15 (42.86%) |
|---|
Total responses: 35

3rd Oct, 7:17 pm | - Undisclosed -
|
|---|
3rd Oct, 8:09 am | - Undisclosed -
|
|---|
1st Oct, 8:22 pm | - Undisclosed -
|
|---|
1st Oct, 8:49 am | - Undisclosed -
|
|---|
1st Oct, 12:49 am | - Undisclosed -
|
|---|
30th Sep, 8:21 pm | - Undisclosed -
|
|---|
Total responses: 35

Summary of Statistics
| 1 | 2 | 3 | 4 | 5 | Total Responded |
|---|
| Traffic | 0 (0%) | 0 (0%) | 9 (25.71%) | 14 (40%) | 12 (34.29%) | 35 |
|---|
| Flood | 1 (2.86%) | 1 (2.86%) | 9 (25.71%) | 13 (37.14%) | 11 (31.43%) | 35 |
|---|
| Public Transportation | 5 (14.29%) | 3 (8.57%) | 16 (45.71%) | 9 (25.71%) | 2 (5.71%) | 35 |
|---|
| Crime | 1 (2.86%) | 2 (5.71%) | 10 (28.57%) | 17 (48.57%) | 5 (14.29%) | 35 |
|---|
| Pollution | 0 (0%) | 1 (2.86%) | 5 (14.29%) | 10 (28.57%) | 19 (54.29%) | 35 |
|---|
| Garbage | 0 (0%) | 1 (2.86%) | 11 (31.43%) | 6 (17.14%) | 17 (48.57%) | 35 |
|---|
Total responses: 35

Optional
3rd Oct, 8:09 am | - Undisclosed -
|
|---|
1st Oct, 8:22 pm | - Undisclosed -
|
|---|
1st Oct, 8:49 am | - Undisclosed -
|
|---|
30th Sep, 7:50 am | - Undisclosed -
|
|---|
30th Sep, 7:16 am | - Undisclosed -
|
|---|
29th Sep, 8:52 pm | - Undisclosed -
|
|---|
Total responses: 9

Summary of Statistics
| Total |
|---|
| Yes | 29 (82.86%) |
|---|
| No | 6 (17.14%) |
|---|
Total responses: 35

Summary of Statistics
| 1 | 2 | 3 | 4 | 5 | Total Responded |
|---|
| Access to workplace or schools | 0 (0%) | 0 (0%) | 4 (11.43%) | 11 (31.43%) | 20 (57.14%) | 35 |
|---|
| Amenities | 0 (0%) | 0 (0%) | 13 (37.14%) | 6 (17.14%) | 16 (45.71%) | 35 |
|---|
| Commercial establishments on ground floor | 0 (0%) | 4 (11.43%) | 12 (34.29%) | 11 (31.43%) | 8 (22.86%) | 35 |
|---|
| Good Scenery and Views | 1 (2.86%) | 2 (5.71%) | 15 (42.86%) | 6 (17.14%) | 11 (31.43%) | 35 |
|---|
| Security | 0 (0%) | 0 (0%) | 5 (14.29%) | 7 (20%) | 23 (65.71%) | 35 |
|---|
Total responses: 35

Summary of Statistics
| 1 | 2 | 3 | 4 | 5 | Total Responded |
|---|
| too many neighbors or residents | 11 (31.43%) | 11 (31.43%) | 6 (17.14%) | 4 (11.43%) | 3 (8.57%) | 35 |
|---|
| less freedom in designing the floor layout of the unit (no. and size of rooms) | 6 (17.14%) | 9 (25.71%) | 10 (28.57%) | 5 (14.29%) | 5 (14.29%) | 35 |
|---|
| noise from neighboring units | 3 (8.57%) | 4 (11.43%) | 10 (28.57%) | 9 (25.71%) | 9 (25.71%) | 35 |
|---|
| compact living spaces | 3 (8.57%) | 1 (2.86%) | 13 (37.14%) | 11 (31.43%) | 7 (20%) | 35 |
|---|
Total responses: 35

Optional
3rd Oct, 8:09 am | - Undisclosed -
|
|---|
1st Oct, 8:22 pm | - Undisclosed -
|
|---|
1st Oct, 8:49 am | - Undisclosed -
|
|---|
30th Sep, 7:16 am | - Undisclosed -
|
|---|
29th Sep, 8:52 pm | - Undisclosed -
|
|---|
29th Sep, 3:49 am | - Undisclosed -
|
|---|
Total responses: 11

Summary of Statistics
| 1 | 2 | 3 | Total Responded |
|---|
| Swimming pool | 5 (14.29%) | 20 (57.14%) | 10 (28.57%) | 35 |
|---|
| Clubhouse | 7 (20%) | 18 (51.43%) | 10 (28.57%) | 35 |
|---|
| Commercial Establishments | 2 (5.71%) | 17 (48.57%) | 16 (45.71%) | 35 |
|---|
| Childrens' Play Area | 5 (14.29%) | 17 (48.57%) | 13 (37.14%) | 35 |
|---|
| Sports facilities | 4 (11.43%) | 9 (25.71%) | 22 (62.86%) | 35 |
|---|
| Spa and relaxation center | 5 (14.29%) | 11 (31.43%) | 19 (54.29%) | 35 |
|---|
| Gym/ Fitness center | 2 (5.71%) | 12 (34.29%) | 21 (60%) | 35 |
|---|
| Daycare center | 6 (17.14%) | 18 (51.43%) | 11 (31.43%) | 35 |
|---|
| Library/Study Hall | 1 (2.86%) | 13 (37.14%) | 21 (60%) | 35 |
|---|
| Open and Landscaped Parks | 1 (2.86%) | 11 (31.43%) | 23 (65.71%) | 35 |
|---|
Total responses: 35

Summary of Statistics
| Total |
|---|
| Yes | 13 (37.14%) |
|---|
| Maybe | 18 (51.43%) |
|---|
| No | 4 (11.43%) |
|---|
Total responses: 35

3rd Oct, 7:17 pm | - Undisclosed -
|
|---|
3rd Oct, 8:09 am | - Undisclosed -
|
|---|
1st Oct, 8:22 pm | - Undisclosed -
|
|---|
1st Oct, 8:49 am | - Undisclosed -
|
|---|
1st Oct, 12:49 am | - Undisclosed -
|
|---|
30th Sep, 8:21 pm | - Undisclosed -
|
|---|
Total responses: 35

Summary of Statistics
| Total |
|---|
| Yes | 19 (54.29%) |
|---|
| No | 16 (45.71%) |
|---|
Total responses: 35

Summary of Statistics
| Total |
|---|
| once a week | 8 (22.86%) |
|---|
| twice a week | 8 (22.86%) |
|---|
| thrice a week | 8 (22.86%) |
|---|
| four times a week | 4 (11.43%) |
|---|
| five times a week | 0 (0%) |
|---|
| six times a week | 1 (2.86%) |
|---|
| everyday | 6 (17.14%) |
|---|
Total responses: 35