| Total | |
|---|---|
| Pre-teen | 0 (0%) |
| Teen | 1 (33.33%) |
| Young adult | 2 (66.67%) |
| Adult | 0 (0%) |
| Total | |
|---|---|
| Never | 1 (33.33%) |
| One a week | 0 (0%) |
| Once a month | 0 (0%) |
| Every other month | 0 (0%) |
| Once a year | 2 (66.67%) |
| Total | |
|---|---|
| Alone | 1 (33.33%) |
| With companion | 3 (100%) |
| With friends | 1 (33.33%) |
| Family | 0 (0%) |
| School | 1 (33.33%) |
| Social groups | 0 (0%) |
| Total | |
|---|---|
| For information? | 0 (0%) |
| For education? | 2 (66.67%) |
| A place to meet? | 0 (0%) |
| To find a sense of identity? | 0 (0%) |
| A place to take children? | 0 (0%) |
| To discover and explore the place? | 3 (100%) |
| Total | |
|---|---|
| 30 to 60 mins | 3 (100%) |
| 1 to 3 hours | 0 (0%) |
| Half a day | 0 (0%) |
| Almost the whole day | 0 (0%) |
| Total | |
|---|---|
| Holidays | 3 (100%) |
| Schooldays | 2 (66.67%) |
| Summer vacation | 1 (33.33%) |
| Total | |
|---|---|
| Science museums | 0 (0%) |
| Corporate museums (Yuchengo Museum, Ayala Museum) | 0 (0%) |
| History museums | 1 (33.33%) |
| Art museums | 1 (33.33%) |
| Special/Themed museums | 1 (33.33%) |
| Total | |
|---|---|
| PUJ | 1 (33.33%) |
| MRT/LRT | 1 (33.33%) |
| Bus | 1 (33.33%) |
| Taxi | 2 (66.67%) |
| Others: | 1 (33.33%) |
| Total | |
|---|---|
| Difficulty walking | 0 (0%) |
| Hearing impaired (deafness) | 0 (0%) |
| Visually challenged (poor eyesight) | 1 (100%) |
| Total | |
|---|---|
| Deadly | 0 (0%) |
| Beautiful | 2 (66.67%) |
| Beautifully deadly | 1 (33.33%) |
| Total | |
|---|---|
| AWESOME! (excited) | 0 (0%) |
| Oh No! (concerned) | 3 (100%) |
| So? (indifferent/don’t care) | 0 (0%) |
| Total | |
|---|---|
| Taal | 1 (33.33%) |
| Mayon | 0 (0%) |
| Pinatubo | 1 (33.33%) |
| others | 1 (33.33%) |