Future Defence Review Conference Critique

May select more than one
Summary of Statistics
| Poor | Fair | Good | Excellent | Total Responded |
|---|
| Speakers | 0 (0%) | 1 (12.5%) | 3 (37.5%) | 5 (62.5%) | 8 |
|---|
| Topics | 0 (0%) | 1 (12.5%) | 6 (75%) | 2 (25%) | 8 |
|---|
| Networking Opportunites | 0 (0%) | 1 (12.5%) | 4 (50%) | 3 (37.5%) | 8 |
|---|
| Organisation | 1 (12.5%) | 0 (0%) | 3 (37.5%) | 4 (50%) | 8 |
|---|
| Value | 0 (0%) | 2 (25%) | 4 (50%) | 2 (25%) | 8 |
|---|
Total responses: 8

May select more than one
Summary of Statistics
| Total |
|---|
| RUSI website | 2 (25%) |
|---|
| Other website | 0 (0%) |
|---|
| RUSI email | 6 (75%) |
|---|
| Other email | 0 (0%) |
|---|
| RUSI flyer | 0 (0%) |
|---|
| Advert in RUSI literature | 1 (12.5%) |
|---|
| Word of mouth | 1 (12.5%) |
|---|
Total responses: 8

May select more than one
Summary of Statistics
| Total |
|---|
| 2 weeks | 0 (0%) |
|---|
| 6 weeks | 2 (25%) |
|---|
| 10 weeks | 3 (37.5%) |
|---|
| 12 weeks | 2 (25%) |
|---|
| More than 12 weeks | 1 (12.5%) |
|---|
Total responses: 8

May select more than one
Summary of Statistics
| Not | Quite | Very | Exceptionally | Total Responded |
|---|
| Keynote speaker | 0 (0%) | 2 (25%) | 6 (75%) | 0 (0%) | 8 |
|---|
| Other speakers | 0 (0%) | 3 (37.5%) | 5 (62.5%) | 0 (0%) | 8 |
|---|
| Session topics | 0 (0%) | 0 (0%) | 6 (75%) | 2 (25%) | 8 |
|---|
| Networking Opportunities | 0 (0%) | 3 (37.5%) | 4 (50%) | 1 (12.5%) | 8 |
|---|
| Financial Cost | 0 (0%) | 3 (37.5%) | 3 (37.5%) | 2 (25%) | 8 |
|---|
| Time out of the office | 2 (25%) | 4 (50%) | 3 (37.5%) | 0 (0%) | 8 |
|---|
Total responses: 8

May select more than one
Summary of Statistics
| Total |
|---|
| Less likely | 0 (0%) |
|---|
| Just as likely | 4 (50%) |
|---|
| More than likely | 4 (50%) |
|---|
Total responses: 8

13th Jul, 7:15 am | - Undisclosed -
|
|---|
9th Jul, 8:10 am | - Undisclosed -
|
|---|
9th Jul, 6:57 am | - Undisclosed -
|
|---|
9th Jul, 6:07 am | - Undisclosed -
|
|---|
9th Jul, 4:11 am | - Undisclosed -
|
|---|
9th Jul, 4:06 am | - Undisclosed -
|
|---|
Total responses: 8

13th Jul, 7:15 am | - Undisclosed -
|
|---|
9th Jul, 8:10 am | - Undisclosed -
|
|---|
9th Jul, 6:57 am | - Undisclosed -
|
|---|
9th Jul, 6:07 am | - Undisclosed -
|
|---|
9th Jul, 4:11 am | - Undisclosed -
|
|---|
9th Jul, 4:06 am | - Undisclosed -
|
|---|
Total responses: 8