Global Leadership Forum 2009

Summary of Statistics
| Excellent | Good | Fair | Poor | Total Responded |
|---|
| Value | 10 (62.5%) | 6 (37.5%) | 0 (0%) | 0 (0%) | 16 |
|---|
| Organisation | 10 (62.5%) | 6 (37.5%) | 0 (0%) | 0 (0%) | 16 |
|---|
| Networking Opportunities | 4 (25%) | 9 (56.25%) | 3 (18.75%) | 0 (0%) | 16 |
|---|
| Topics | 12 (75%) | 4 (25%) | 0 (0%) | 0 (0%) | 16 |
|---|
| Speakers | 13 (81.25%) | 3 (18.75%) | 0 (0%) | 0 (0%) | 16 |
|---|
Total responses: 16

Summary of Statistics
| Total |
|---|
| RUSI Website | 4 (25%) |
|---|
| RUSI Email | 7 (43.75%) |
|---|
| Postal Flyer | 0 (0%) |
|---|
| Word of Mouth | 5 (31.25%) |
|---|
| Other Website | 0 (0%) |
|---|
| Other Email | 0 (0%) |
|---|
Total responses: 16

Summary of Statistics
| Total |
|---|
| More than 12 weeks | 1 (6.25%) |
|---|
| 12 weeks | 4 (25%) |
|---|
| 10 weeks | 3 (18.75%) |
|---|
| 6 weeks | 7 (43.75%) |
|---|
| 2 weeks | 1 (6.25%) |
|---|
Total responses: 16

Summary of Statistics
| Exceptionally | Very | Quite | Not | Total Responded |
|---|
| Time Out of Office | 5 (31.25%) | 3 (18.75%) | 4 (25%) | 4 (25%) | 16 |
|---|
| Financial Cost | 5 (31.25%) | 6 (37.5%) | 5 (31.25%) | 0 (0%) | 16 |
|---|
| Networking Opportunties | 4 (25%) | 6 (37.5%) | 4 (25%) | 2 (12.5%) | 16 |
|---|
| Session Topics | 8 (50%) | 8 (50%) | 0 (0%) | 0 (0%) | 16 |
|---|
| Other Speakers | 7 (43.75%) | 5 (31.25%) | 4 (25%) | 0 (0%) | 16 |
|---|
| Keynote Speaker | 5 (31.25%) | 6 (37.5%) | 3 (18.75%) | 2 (12.5%) | 16 |
|---|
Total responses: 16

Summary of Statistics
| Total |
|---|
| More Likely | 6 (37.5%) |
|---|
| Less Likely | 3 (18.75%) |
|---|
| Just as Likely | 7 (43.75%) |
|---|
Total responses: 16

25th Jun, 2:56 am | - Undisclosed -
|
|---|
22nd Jun, 1:37 pm | - Undisclosed -
|
|---|
18th Jun, 2:36 am | - Undisclosed -
|
|---|
18th Jun, 2:01 am | - Undisclosed -
|
|---|
18th Jun, 12:45 am | - Undisclosed -
|
|---|
17th Jun, 12:38 pm | - Undisclosed -
|
|---|
Total responses: 16