Future Maritime Operations Conference 2009: Feedback

Survey published on pollograph.com, and summary graciously shared by Fergus Backhouse. It has been running since 4th Jun'09.
PAGE1

1. How would you rate the FMO conference in terms of the following?

May select more than one

Summary of Statistics

PoorFairGoodExcellentTotal Responded
Speakers0 (0%)2 (5.13%)15 (38.46%)23 (58.97%)39
Topics0 (0%)4 (10.26%)22 (56.41%)14 (35.9%)39
Networking opportunities1 (2.56%)6 (15.38%)20 (51.28%)13 (33.33%)39
Organisation0 (0%)1 (2.56%)17 (43.59%)21 (53.85%)39
Value1 (2.56%)1 (2.56%)19 (48.72%)18 (46.15%)39
Total responses: 39

2. How did you hear about the FMO conference?

May select more than one

Summary of Statistics

Total
RUSI website7 (17.95%)
Other website0 (0%)
RUSI email16 (41.03%)
Other email1 (2.56%)
RUSI flyer4 (10.26%)
Advert in RUSI literature2 (5.13%)
Word of Mouth16 (41.03%)
Total responses: 39

3. Ideally, how far in advance should you be warned about a conference?

May select more than one

Summary of Statistics

Total
2 weeks0 (0%)
6 weeks7 (17.95%)
10 weeks12 (30.77%)
12 weeks13 (33.33%)
More than 12 weeks10 (25.64%)
Total responses: 39

4. When deciding to attend a conference, how important are the following criteria?

May select more than one

Summary of Statistics

NotQuiteVeryExceptionallyTotal Responded
Keynote speaker2 (5.13%)12 (30.77%)21 (53.85%)4 (10.26%)39
Other speakers0 (0%)8 (20.51%)27 (69.23%)4 (10.26%)39
Session topics0 (0%)2 (5.13%)23 (58.97%)14 (35.9%)39
Networking opportunities4 (10.26%)13 (33.33%)16 (41.03%)6 (15.38%)39
Financial cost1 (2.56%)12 (30.77%)14 (35.9%)12 (30.77%)39
Out of office time9 (23.08%)12 (30.77%)15 (38.46%)3 (7.69%)39
Total responses: 39

5. When deciding to attend a conference in your field, how important are the following?

May select more than one

Summary of Statistics

NotQuiteFairlyExceptionallyTotal Responded
Time out of Office9 (23.08%)14 (35.9%)13 (33.33%)3 (7.69%)39
Financial Cost0 (0%)13 (33.33%)13 (33.33%)13 (33.33%)39
Networking Opportunities3 (7.69%)12 (30.77%)17 (43.59%)7 (17.95%)39
Session Topics0 (0%)3 (7.69%)14 (35.9%)22 (56.41%)39
Keynote Speakers2 (5.13%)7 (17.95%)23 (58.97%)7 (17.95%)39
Other Speakers0 (0%)10 (25.64%)19 (48.72%)10 (25.64%)39
Total responses: 39

6. Relative to last year, how likely are you to attend conference in the coming 12 months?

May select more than one

Summary of Statistics

Total
Less likely3 (7.69%)
Just as likely24 (61.54%)
More likely12 (30.77%)
Total responses: 39
PAGE2