Future Maritime Operations Conference 2009: Feedback

May select more than one
Summary of Statistics
| Poor | Fair | Good | Excellent | Total Responded |
|---|
| Speakers | 0 (0%) | 2 (5.13%) | 15 (38.46%) | 23 (58.97%) | 39 |
|---|
| Topics | 0 (0%) | 4 (10.26%) | 22 (56.41%) | 14 (35.9%) | 39 |
|---|
| Networking opportunities | 1 (2.56%) | 6 (15.38%) | 20 (51.28%) | 13 (33.33%) | 39 |
|---|
| Organisation | 0 (0%) | 1 (2.56%) | 17 (43.59%) | 21 (53.85%) | 39 |
|---|
| Value | 1 (2.56%) | 1 (2.56%) | 19 (48.72%) | 18 (46.15%) | 39 |
|---|
Total responses: 39

May select more than one
Summary of Statistics
| Total |
|---|
| RUSI website | 7 (17.95%) |
|---|
| Other website | 0 (0%) |
|---|
| RUSI email | 16 (41.03%) |
|---|
| Other email | 1 (2.56%) |
|---|
| RUSI flyer | 4 (10.26%) |
|---|
| Advert in RUSI literature | 2 (5.13%) |
|---|
| Word of Mouth | 16 (41.03%) |
|---|
Total responses: 39

May select more than one
Summary of Statistics
| Total |
|---|
| 2 weeks | 0 (0%) |
|---|
| 6 weeks | 7 (17.95%) |
|---|
| 10 weeks | 12 (30.77%) |
|---|
| 12 weeks | 13 (33.33%) |
|---|
| More than 12 weeks | 10 (25.64%) |
|---|
Total responses: 39

May select more than one
Summary of Statistics
| Not | Quite | Very | Exceptionally | Total Responded |
|---|
| Keynote speaker | 2 (5.13%) | 12 (30.77%) | 21 (53.85%) | 4 (10.26%) | 39 |
|---|
| Other speakers | 0 (0%) | 8 (20.51%) | 27 (69.23%) | 4 (10.26%) | 39 |
|---|
| Session topics | 0 (0%) | 2 (5.13%) | 23 (58.97%) | 14 (35.9%) | 39 |
|---|
| Networking opportunities | 4 (10.26%) | 13 (33.33%) | 16 (41.03%) | 6 (15.38%) | 39 |
|---|
| Financial cost | 1 (2.56%) | 12 (30.77%) | 14 (35.9%) | 12 (30.77%) | 39 |
|---|
| Out of office time | 9 (23.08%) | 12 (30.77%) | 15 (38.46%) | 3 (7.69%) | 39 |
|---|
Total responses: 39

May select more than one
Summary of Statistics
| Not | Quite | Fairly | Exceptionally | Total Responded |
|---|
| Time out of Office | 9 (23.08%) | 14 (35.9%) | 13 (33.33%) | 3 (7.69%) | 39 |
|---|
| Financial Cost | 0 (0%) | 13 (33.33%) | 13 (33.33%) | 13 (33.33%) | 39 |
|---|
| Networking Opportunities | 3 (7.69%) | 12 (30.77%) | 17 (43.59%) | 7 (17.95%) | 39 |
|---|
| Session Topics | 0 (0%) | 3 (7.69%) | 14 (35.9%) | 22 (56.41%) | 39 |
|---|
| Keynote Speakers | 2 (5.13%) | 7 (17.95%) | 23 (58.97%) | 7 (17.95%) | 39 |
|---|
| Other Speakers | 0 (0%) | 10 (25.64%) | 19 (48.72%) | 10 (25.64%) | 39 |
|---|
Total responses: 39

May select more than one
Summary of Statistics
| Total |
|---|
| Less likely | 3 (7.69%) |
|---|
| Just as likely | 24 (61.54%) |
|---|
| More likely | 12 (30.77%) |
|---|
Total responses: 39