Freshman CORE Parent Opinion Survey

Summary of Statistics
| Total |
|---|
| Strongly Agree | 7 (87.5%) |
|---|
| Agree | 1 (12.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 6 (75%) |
|---|
| Agree | 1 (12.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 1 (12.5%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 5 (62.5%) |
|---|
| Agree | 3 (37.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 4 (50%) |
|---|
| Agree | 4 (50%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 7 (87.5%) |
|---|
| Agree | 1 (12.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 7 (87.5%) |
|---|
| Agree | 0 (0%) |
|---|
| Not Sure | 1 (12.5%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 4 (50%) |
|---|
| Agree | 2 (25%) |
|---|
| Not Sure | 2 (25%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 4 (50%) |
|---|
| Agree | 3 (37.5%) |
|---|
| Not Sure | 1 (12.5%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 6 (75%) |
|---|
| Agree | 2 (25%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 5 (62.5%) |
|---|
| Agree | 3 (37.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 6 (75%) |
|---|
| Agree | 2 (25%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 1 (12.5%) |
|---|
| Agree | 7 (87.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 5 (62.5%) |
|---|
| Agree | 1 (12.5%) |
|---|
| Not Sure | 2 (25%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 3 (37.5%) |
|---|
| Agree | 4 (50%) |
|---|
| Not Sure | 1 (12.5%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 4 (50%) |
|---|
| Agree | 4 (50%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 3 (37.5%) |
|---|
| Agree | 1 (12.5%) |
|---|
| Not Sure | 2 (25%) |
|---|
| DIsagree | 2 (25%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 4 (50%) |
|---|
| Agree | 4 (50%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 4 (50%) |
|---|
| Agree | 4 (50%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 3 (37.5%) |
|---|
| Agree | 5 (62.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 2 (25%) |
|---|
| Agree | 3 (37.5%) |
|---|
| Not Sure | 1 (12.5%) |
|---|
| DIsagree | 1 (12.5%) |
|---|
| Strongly Disagree | 1 (12.5%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 1 (12.5%) |
|---|
| Agree | 4 (50%) |
|---|
| Not Sure | 3 (37.5%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 6 (75%) |
|---|
| Agree | 1 (12.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 1 (12.5%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 6 (75%) |
|---|
| Agree | 1 (12.5%) |
|---|
| Not Sure | 0 (0%) |
|---|
| DIsagree | 1 (12.5%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Summary of Statistics
| Total |
|---|
| Strongly Agree | 4 (50%) |
|---|
| Agree | 2 (25%) |
|---|
| Not Sure | 2 (25%) |
|---|
| DIsagree | 0 (0%) |
|---|
| Strongly Disagree | 0 (0%) |
|---|
Total responses: 8

Optional
19th Mar, 10:41 pm | - Undisclosed -
|
|---|
19th Mar, 8:20 pm | - Undisclosed -
|
|---|
19th Mar, 7:34 am | - Undisclosed -
|
|---|
18th Mar, 9:36 am | - Undisclosed -
|
|---|
17th Mar, 5:07 pm | - Undisclosed -
|
|---|
Total responses: 5