| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| cake | 4 (10.26%) | 5 (12.82%) | 16 (41.03%) | 8 (20.51%) | 6 (15.38%) |
| doughnut | 5 (12.82%) | 8 (20.51%) | 8 (20.51%) | 11 (28.21%) | 7 (17.95%) |
| pasta | 16 (41.03%) | 10 (25.64%) | 1 (2.56%) | 9 (23.08%) | 3 (7.69%) |
| pandesal | 5 (12.82%) | 2 (5.13%) | 11 (28.21%) | 6 (15.38%) | 15 (38.46%) |
| banana | 15 (38.46%) | 11 (28.21%) | 1 (2.56%) | 3 (7.69%) | 9 (23.08%) |
| Total | |
|---|---|
| good coffee | 29 (87.88%) |
| offers meals for breakfast, lunch or dinner options | 16 (48.48%) |
| unique offerings (i.e. signature drinks) | 19 (57.58%) |
| aesthetically pleasing | 28 (84.85%) |
| soft music (bossa, jazz, etc.) | 22 (66.67%) |
| Others: | 9 (27.27%) |
| Total | |
|---|---|
| to drink coffee | 28 (84.85%) |
| to eat desserts | 18 (54.55%) |
| to study | 23 (69.7%) |
| to pass time | 21 (63.64%) |
| to spend time with friends | 30 (90.91%) |
| Others: | 5 (15.15%) |
| Total | |
|---|---|
| expensive | 13 (61.9%) |
| ambience | 1 (4.76%) |
| too many people | 12 (57.14%) |
| Others: | 5 (23.81%) |
| Total | |
|---|---|
| Seattle’s Best | 33 (84.62%) |
| Starbucks | 39 (100%) |
| Bo’s Coffee Club | 27 (69.23%) |
| Coffee Beanery | 14 (35.9%) |
| UCC | 16 (41.03%) |
| Cordillera Coffee | 7 (17.95%) |
| Figaro | 36 (92.31%) |
| The Coffee Bean | 29 (74.36%) |
| Gloria Jean’s | 24 (61.54%) |
| Others: | 6 (15.38%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |