| Total | |
|---|---|
| Seattle’s Best | 2 (100%) |
| Starbucks | 2 (100%) |
| Bo’s Coffee Club | 2 (100%) |
| Coffee Beanery | 1 (50%) |
| UCC | 1 (50%) |
| Cordillera Coffee | 0 (0%) |
| Figaro | 1 (50%) |
| The Coffee Bean | 1 (50%) |
| Gloria Jean’s | 1 (50%) |
| Others: | 1 (50%) |
| Total | |
|---|---|
| to drink coffee | 2 (100%) |
| to eat desserts | 2 (100%) |
| to study | 1 (50%) |
| to pass time | 1 (50%) |
| to spend time with friends | 1 (50%) |