| Total | |
|---|---|
| 18 – 24 | 26 (100%) |
| 25 – 29 | 0 (0%) |
| 30 – 34 | 0 (0%) |
| 35 – 39 | 0 (0%) |
| 40 – 44 | 0 (0%) |
| 45 and above | 0 (0%) |
| Total | |
|---|---|
| Single | 26 (100%) |
| Divorced | 0 (0%) |
| Married | 0 (0%) |
| Widowed | 0 (0%) |
| Separated | 0 (0%) |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - | |
| - Undisclosed - |
| Total | |
|---|---|
| 250,000 and over | 9 (34.62%) |
| 100,000 – 249,999 | 7 (26.92%) |
| 60,000 – 99,999 | 2 (7.69%) |
| 40,000 – 59,999 | 0 (0%) |
| under 40,000 | 8 (30.77%) |
| Total | |
|---|---|
| Yes | 21 (80.77%) |
| No (proceed to question 9 and skip question 13-15 and 17) | 5 (19.23%) |
| Total | |
|---|---|
| Fresh ground coffee | 14 (66.67%) |
| Fresh coffee beans | 5 (23.81%) |
| Instant standard coffee | 18 (85.71%) |
| Instant decaffeinated coffee | 10 (47.62%) |
| Total | |
|---|---|
| Yes | 22 (84.62%) |
| No (proceed to question 11 and skip question 16) | 4 (15.38%) |
| Total | |
|---|---|
| Green tea | 17 (77.27%) |
| Fruit/herbal tea | 15 (68.18%) |
| Instant tea | 13 (59.09%) |
| Other tea | 8 (36.36%) |
| Tea | 9 (40.91%) |
| Black tea | 3 (13.64%) |
| Total | |
|---|---|
| Always (every day) | 1 (4.55%) |
| Often (several times a week) | 6 (27.27%) |
| Sometimes (several times a month) | 12 (54.55%) |
| Rarely (several times a year) | 3 (13.64%) |
| Total | |
|---|---|
| Always (every day) | 0 (0%) |
| Often (several times a week) | 2 (9.09%) |
| Sometimes (several times a month) | 17 (77.27%) |
| Rarely (several times a year) | 3 (13.64%) |
| Total | |
|---|---|
| Coffee Shops | 17 (77.27%) |
| Supermarket | 20 (90.91%) |
| Mercury Drug Store | 1 (4.55%) |
| Convenience Stores | 13 (59.09%) |
| Others: | 3 (13.64%) |
| Total | |
|---|---|
| Lipton | 16 (72.73%) |
| Gold Leaf | 2 (9.09%) |
| Lyons | 3 (13.64%) |
| Charantia | 2 (9.09%) |
| Ten Ren | 0 (0%) |
| McCormick | 2 (9.09%) |
| Gourmet's | 2 (9.09%) |
| Celestial Seasonings | 0 (0%) |
| Fujian | 1 (4.55%) |
| Nestea | 20 (90.91%) |
| Tetley | 0 (0%) |
| Twinings | 6 (27.27%) |
| Healthy Lifestyles Amplaya Tea | 1 (4.55%) |
| Tylos | 0 (0%) |
| Sinoman | 0 (0%) |
| Bontea | 0 (0%) |
| Susan Baker | 1 (4.55%) |
| San Raphael | 0 (0%) |
| Steuarts | 1 (4.55%) |
| Others: | 1 (4.55%) |
| Total | |
|---|---|
| Nescafé | 20 (95.24%) |
| Maxwell House | 9 (42.86%) |
| Nescafé Taster's Choice | 6 (28.57%) |
| Great Taste | 6 (28.57%) |
| San Miguel | 10 (47.62%) |
| KDO | 0 (0%) |
| Blend 45 | 0 (0%) |
| Others: | 4 (19.05%) |
| Total | |
|---|---|
| Low selling price | 9 (37.5%) |
| Advertisements | 7 (29.17%) |
| Packaging | 3 (12.5%) |
| Availability | 15 (62.5%) |
| Taste | 21 (87.5%) |
| Brand | 13 (54.17%) |
| Convenience | 10 (41.67%) |
| Others: | 1 (4.17%) |
| 1 | 2 | 3 | 4 | 5 | 6 | Total Responded | |
|---|---|---|---|---|---|---|---|
| Smooth Taste | 11 (42.31%) | 8 (30.77%) | 0 (0%) | 2 (7.69%) | 3 (11.54%) | 2 (7.69%) | 26 |
| Rich Taste | 14 (53.85%) | 4 (15.38%) | 2 (7.69%) | 4 (15.38%) | 1 (3.85%) | 1 (3.85%) | 26 |
| Aroma | 8 (30.77%) | 4 (15.38%) | 4 (15.38%) | 3 (11.54%) | 4 (15.38%) | 3 (11.54%) | 26 |
| Healthly | 6 (23.08%) | 2 (7.69%) | 5 (19.23%) | 3 (11.54%) | 6 (23.08%) | 4 (15.38%) | 26 |
| Affordability | 4 (15.38%) | 4 (15.38%) | 8 (30.77%) | 4 (15.38%) | 2 (7.69%) | 4 (15.38%) | 26 |
| Good Packaging | 2 (7.69%) | 3 (11.54%) | 4 (15.38%) | 0 (0%) | 6 (23.08%) | 11 (42.31%) | 26 |