| Total | |
|---|---|
| AMD Athlon 64 X2 | 0 (0%) |
| AMD Athlon X2 BE | 0 (0%) |
| AMD Phenom X3 | 0 (0%) |
| AMD Phenom X4 | 0 (0%) |
| AMD Phenom II X4 | 5 (11.9%) |
| Intel Core i7 | 23 (54.76%) |
| Intel Core 2 Extreme (QX models) | 4 (9.52%) |
| Intel Core 2 Quad (Q models) | 8 (19.05%) |
| Intel Pentium Dual-core (E2 models) | 0 (0%) |
| Intel Core 2 Duo (E4 models) | 0 (0%) |
| Intel Core 2 Duo (E7 models) | 0 (0%) |
| Intel Core 2 Duo (E8 models) | 2 (4.76%) |
| Total | |
|---|---|
| ATI Radeon HD 2400-2900 Series | 0 (0%) |
| ATI Radeon HD 3000 Series | 0 (0%) |
| ATI Radeon HD 4800 Series | 20 (46.51%) |
| ATI Radeon x1000/x1300/+ Series | 0 (0%) |
| Nvidia GeForce 200 Series | 17 (39.53%) |
| Nvidia GeForce 8400-8800 Series | 3 (6.98%) |
| Nvidia GeForce 9600/9800 Series | 2 (4.65%) |
| Nvidia Quadro FX Series | 1 (2.33%) |
| Total | |
|---|---|
| 128 MB | 0 (0%) |
| 256 MB | 0 (0%) |
| 512 MB | 7 (16.28%) |
| 1 GB | 20 (46.51%) |
| 2 GB | 16 (37.21%) |
| Total | |
|---|---|
| Intel X58 Chipset | 13 (32.5%) |
| Intel G31/G33 Chipset | 0 (0%) |
| Intel P35 PCI-E Chipset | 1 (2.5%) |
| Intel P45 PCI-E Chipset | 8 (20%) |
| Intel X38 PCI-E Chipset | 1 (2.5%) |
| Intel X48 PCI-E Chipset | 9 (22.5%) |
| Nvidia nForce 550/570/590 | 0 (0%) |
| Nvidia nForce 6100 | 0 (0%) |
| Nvidia nForce 750A | 0 (0%) |
| Nvidia nForce 780A | 0 (0%) |
| Nvidia nForce 780i | 1 (2.5%) |
| Nvidia nForce 790i | 2 (5%) |
| Nvidia GeForce 8200 | 0 (0%) |
| AMD 480X CrossFire | 0 (0%) |
| AMD 580X CrossFire | 0 (0%) |
| AMD 690G | 0 (0%) |
| AMD 770 | 0 (0%) |
| AMD 780G/V | 0 (0%) |
| AMD 790X | 0 (0%) |
| AMD 790FX | 5 (12.5%) |
| Total | |
|---|---|
| Crucial RAM | 0 (0%) |
| Crucial BallistiX | 0 (0%) |
| Crucial BallistiX Tracer | 11 (26.83%) |
| Corsair RAM | 1 (2.44%) |
| Corsair Dominator | 11 (26.83%) |
| Corsair Twin2X | 1 (2.44%) |
| Corsair Twin3X | 4 (9.76%) |
| Kingston Hyper-X | 5 (12.2%) |
| OCZ Platinum | 1 (2.44%) |
| OCZ Platinum Z3 | 1 (2.44%) |
| OCZ Reaper | 4 (9.76%) |
| OCZ Titanium | 2 (4.88%) |
| Total | |
|---|---|
| 1 GB | 0 (0%) |
| 2 GB | 2 (4.65%) |
| 4 GB | 14 (32.56%) |
| 6 GB | 11 (25.58%) |
| 8 GB | 9 (20.93%) |
| > 8GB | 7 (16.28%) |
| Total | |
|---|---|
| < 15" | 0 (0%) |
| 15" | 0 (0%) |
| 17" | 0 (0%) |
| 19" | 2 (4.76%) |
| 20" | 5 (11.9%) |
| 22" | 8 (19.05%) |
| 24" | 16 (38.1%) |
| 30" | 7 (16.67%) |
| >30" | 4 (9.52%) |
| Total | |
|---|---|
| Acer Aspire Series | 1 (3.57%) |
| Acer Aspire One Series | 0 (0%) |
| Acer TravelMate Series | 0 (0%) |
| Acer Extensa Series | 0 (0%) |
| Dell Inspiron Mini | 0 (0%) |
| Dell Inspiron | 0 (0%) |
| Dell Studio | 0 (0%) |
| Dell XPS | 9 (32.14%) |
| Fujitsu LifeBook Series | 2 (7.14%) |
| Fujitsu Esprimo Mobile U/V Series | 1 (3.57%) |
| HP Compaq Presario Series | 0 (0%) |
| HP Pavilion Series | 1 (3.57%) |
| Lenovo Thinkpad XL Series | 0 (0%) |
| Lenovo Thinkpad T Series | 0 (0%) |
| Lenovo Thinkpad X Series | 0 (0%) |
| Lenovo Thinkpad W Series | 0 (0%) |
| Lenovo IdeaPad Series | 0 (0%) |
| Lenovo 3000 Series | 0 (0%) |
| Apple Macbook | 1 (3.57%) |
| Apple Macbook Air | 1 (3.57%) |
| Apple Macbook Pro | 8 (28.57%) |
| Toshiba Portege Series | 0 (0%) |
| Toshiba Tecra Series | 1 (3.57%) |
| Toshiba Satellite Series | 0 (0%) |
| Toshiba Qosmio Series | 3 (10.71%) |
| Total | |
|---|---|
| < 10" | 1 (3.23%) |
| 13" | 4 (12.9%) |
| 14" | 5 (16.13%) |
| 15" | 6 (19.35%) |
| 17" | 11 (35.48%) |
| > 17" | 4 (12.9%) |
| Total | |
|---|---|
| 0 | 8 (19.51%) |
| 1 | 9 (21.95%) |
| 2 | 4 (9.76%) |
| 3 | 7 (17.07%) |
| 4 | 3 (7.32%) |
| 5 | 3 (7.32%) |
| >5 | 7 (17.07%) |
| Total | |
|---|---|
| 0 | 0 (0%) |
| 1 | 6 (14.63%) |
| 2 | 11 (26.83%) |
| 3 | 10 (24.39%) |
| 4 | 4 (9.76%) |
| 5 | 3 (7.32%) |
| >5 | 7 (17.07%) |